Dyness Battery Li-Ion 5.12KWH
The DYNESS DL5.0C features an economical design and is specifically crafted for residential and small commercial use. This LFP battery module supports remote updates and APP monitoring, offering flexibility in installation methods. Its scalability ranges from 5.12 kWh to 256 kWh (with a maximum of 50 modules in parallel), providing diverse energy storage solutions to cater to varying needs
R18,400
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max Continous Charge Current | 75A |
Max Continous Discharge Current | 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 95% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
Only logged in customers who have purchased this product may leave a review.
Finance or Enquire about this Product
Please take note that all pricing displayed on this website / webstore is inclusive of VAT. Stock levels and pricing are subject to change without prior notice. Images displayed are for illustrative purposes only. Please contact us on 010 447 7448 for any queries.
Reviews
There are no reviews yet.