Deye SE G5.3 51.2V Pro Battery
◆Safer
Cobalt Free Lithium Iron Phosphate (LFP) Battery: Safety and
long Lifespan, high efficiency and high p ower density.
Intelligent BMS, providing complete protection.
◆Reliable
Support high discharge power. IP20, natural cooling, wide
temperature range: 20 to 55
◆Flexible
Modular design, easy to expand, Max. 64 units in parallel,
Max. capacity of 327kWh.
Suited to residential and commercial applications for increasing
the self consumption ratio.
◆Convenient
Battery module auto networking, easy maintenance, support
remotely monitoring and upgrade, support USB drive upgrade
the firmware.
◆Eco Friendly
Use environmental protection materials, the whole module
non toxic, pollution free
R23,575
Enquire about this Product
| Battery Chemistry | LiFePO4 |
|---|---|
| Battery Module Capacity (Ah) | 104 |
| System Nominal Voltage (V) | 51.2 |
| System Operating Voltage (V) | 43.2~57.6 |
| Scalability (Max.in 1 battery group) | Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) |
| Energy (kwh) | 5.32 |
| Usable Energy (kwh) | 4.79 |
| Charg/Discharging Current (A) | Recommand: 50, Max: 100, Peak (2 mins, 25℃): 150 |
| Depth of Discharge (%) | 90% |
| Dimension (W×D×H, mm) | 445×133×430 |
| Weight (kgs) | 45 |
| Master LED Indicator | 5LED (SOC: 20%~100%), 3LED(working, alarming, protecting) |
| IP Rating of Enclosure | IP20 |
| Altitude | ≤2000m |
| Working Temperature | Charge: 0~55°C/Discharge: -20~55°C |
| Storage Temperature | 0°C ~ 35°C |
| Humidity | 5%~95% |
| Cycle Life | ≥6000@25±2℃,0.5C/0.5C, 80%EOL |
| Installation Location | 19-inch standard cabinet, cabinet depth 600mm / with rack |
| Communication port | CAN2.0, RS485 |
| Warranty | 10years |
| Life Cycle Power During Warranty Period | 22MWh@80%EOL |
| Certification | UL1973, IEC62619, IEC61000, CE, UN38.3 |
| Datasheet | Limited Warranty |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.