Dyness DHF200F
| Battery Capacity | 280Ah |
| PACK Configuration | 1P16S |
| PACK Quantity | 15 PACK/Cluster |
| Rated Current | 140A |
| Max. Current | 160A |
| Voltage Range | 672~864Vdc |
| Nominal Capacity | 215kWh |
Enquire about this Product
| Battery Type | LFP (LiFePO4) |
| Battery Capacity | 280Ah |
| PACK Configuration | 1P16S |
| PACK Quantity | 15 PACK/Cluster |
| Rated Current | 140A |
| Max. Current | 160A |
| Voltage Range | 672~864Vdc |
| Nominal Capacity | 215kWh |
| Rated Power | 100kW |
| AC Maximum Current | 167A |
| AC Rated Voltage | 400Vac |
| Wiring Method | 3P4L+PE |
| Frequency | 50Hz/60Hz |
| Power Factor | 1(Leading)~1(Lagging) |
| AC Maximum Current | 167A |
| THDi | ≤3% (Rated power)/td> |
| Max. Number Of Parallel Expansions | 12 |
| AC(off-grid) | |
|---|---|
| Rated Power | 100kW |
| AC Maximum Current | 167A |
| AC Rated Voltage | 400Vac |
| Wiring Method | 3P4L+PE |
| Frequency | 50Hz/60Hz |
| Unbalanced Load | 100% |
| THDv | <3% (Liner load) |
| Max. Number Of Parallel Expansions | 5 |
| Photovoltaic | |
| Max. Input Power | 50kW (Power 1.1 times overload) |
| Max. Input Current | 100A |
| Short-circuit Current | 150A |
| Max. Voltage | 670Vdc |
| Input Voltage | 200-670Vdc |
| MPPT Path | 0~3 |
| System | |
| Dimensions(W*D*H) | 1850*1265*2250mm |
| Weight | ≈2800±100kg |
| Max. Efficiency | ≥87%(TBD) |
| Air Conditioner Power | 3kW (Cooling), 1kW (Heating) |
| Temperature | -20~50℃(Derating above 40℃) |
| Humidity | 0~95%(Non-condensing) |
| Ingress protection | IP55 |
| Anti-corrosion Grade | C3 |
| Cooling System | Fan Cooling |
| Noise | ≤75dB |
| Elevation | 3000m(Derating above 2000m) |
| Display | Touch screen |
| Fire Protection | Aerosol/Perfluorohexanone |
| Communication | Ethernet/4G/RS485 |
| Certification | CQC, CE, TU |
Only logged in customers who have purchased this product may leave a review.
Please take note that all pricing displayed on this website / webstore is inclusive of VAT. Stock levels and pricing are subject to change without prior notice. Images displayed are for illustrative purposes only. Please contact us on 010 447 7448 for any queries.


![[SK12] 100KW 3 Phase HV Hybrid Inverter with 120KW Lithium Battery Bank and 121kw Panel Power](https://solarsupply.co.za/wp-content/uploads/2023/07/Website-SK-Kits-31-300x225.png)



![[SK11] 50KW 3 Phase HV Hybrid Inverter with 60KW Lithium Battery Bank and 60kw Panel Power](https://solarsupply.co.za/wp-content/uploads/2023/07/Website-SK-Kits-30-300x225.png)
Reviews
There are no reviews yet.